Select the items below which best describe your app and the features you require.
All estimates are approximate but should give you a rough idea of what it will take to build your app.
1. How big is your app? | Base Days |
|
|
|
|
|
* Number of developer days for the app core
2. What level of UI would you like? | Percentage |
|
|
|
|
|
* UX/UI design required as a percentage of base app days
3. Users & Accounts | Days |
|
|
|
|
|
|
|
|
|
|
|
4. User Generated Content | Days |
|
|
|
|
|
|
|
|
|
|
|
5. Mobile Specific Features | Days |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6. Dates & Locations | Days |
|
|
|
|
|
|
|
7. Social & Engagement | Days |
|
|
|
|
|
|
|
8. Billing & eCommerce | Days |
|
|
|
|
|
9. Admin, Feedback & Analytics | Days |
|
|
|
|
|
10. External APIs and Integrations | Days |
|
|
|
11. Security | Days |
|
Design Day Rate |
₹
|
Developer Day Rate |
₹
|
1. How big is your app? | Base Days |
|
|
|
|
|
* Number of developer days for the app core
2. What level of UI would you like? | Percentage |
|
|
|
|
|
* UX/UI design required as a percentage of base app days
3. Users & Accounts | Days |
|
|
|
|
|
|
|
|
|
|
|
4. User Generated Content | Days |
|
|
|
|
|
|
|
|
|
|
|
5. Mobile Specific Features | Days |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6. Dates & Locations | Days |
|
|
|
|
|
|
|
7. Social & Engagement | Days |
|
|
|
|
|
|
|
8. Billing & eCommerce | Days |
|
|
|
|
|
9. Admin, Feedback & Analytics | Days |
|
|
|
|
|
10. External APIs and Integrations | Days |
|
|
|
11. Security | Days |
|
Design Day Rate |
₹
|
Developer Day Rate |
₹
|
Based on Maram Bizapps rates. To use your own rates, click Show Calculations above.
Please note, all cost estimates are intended to be indicative of development costs and timescales only and are exclusive of all hosting costs, paid services or purchased assets of any kind. All prices are in USD and inclusive of sales tax.